352-373-0032 info@we-promise.com

This is your update on the largest price changes on homes for sale in Gainesville & Alachua County.

83 Alachua County & Gainesville homes had price reductions in the MLS system this week, slightly less than the 105 we saw last week. (Changes for 12/3/09 – 12/10/09)

Click to see all homes on the list

Click to see all homes on the list

Biggest Drop

The owners of a home in Haile Plantation (in Stratford Ridge) reduced their asking price by $79,900 last week, and they made the top of our list.

Now offered at $480,000 the 4 bedroom 3 1/2 bath home was built in 2002. It is a short sale, and the owner’s bank hasn’t approved the asking price yet, so there may be some delays before a buyer could move in.

Overview

The homes on our list this week are larger than usual, averaging 2,200 square feet with 4 bedrooms and 2 baths. 10 of them are located outside Gainesville. The average price reduction was $25k with the largest reduction at $79,900 and a minimum $10k to make it on the list this week.

Click here for details & photos of these 25 properties. (Information will display while they are still for sale)

MLS #
Street Address City Neighborhood Size Price Reduction
306119 * 3916 SW 89th DR Gainesville Haile – Stratford Ridge 3127 $ 480,000 $ (79,900)
301124 * 1740 NW 113th DR Gainesville Fletchers Oak Glen 2236 $ 229,900 $ (69,100)
310191 10974 SW 11 LN Gainesville Cheney Walk Estates 4346 $ 880,000 $ (45,000)
306351 25108 NW 68th LN High Springs None 3393 $ 699,000 $ (39,000)
306621 4608 NW 119th ST Gainesville None 2732 $ 545,000 $ (30,000)
309765 9250 SW 92nd AVE Gainesville Haile – Storeys Round 2902 $ 468,000 $ (25,600)
302988 21403 SE 111th AVE Hawthorne Lakeshore Gardens 3029 $ 450,000 $ (25,000)
293004 13231 SW 5TH AVE Jonesville Town Of Tioga 2485 $ 409,860 $ (20,000)
303391 8992 SW 67th PL Gainesville Eloise Gardens 1926 $ 229,900 $ (20,000)
307384 203 NW US 441 HWY Micanopy None 2105 $ 275,000 $ (20,000)
307520 * 4304 NW 60th TERR Gainesville Summer Creek 1564 $ 149,000 $ (20,000)
308590 7004 NE 218th TERR Melrose Lake Bonnet Estates 2356 $ 129,900 $ (20,000)
309781 16503 NW 208th WAY High Springs Edgemoor 2175 $ 349,000 $ (20,000)
309877 5203 SW 75 TERR Gainesville Valwood 1224 $ 160,000 $ (20,000)
305194 9225 SW 31st PL Gainesville Haile – Preston Wood 2760 $ 480,000 $ (19,900)
298031 103 NW 7th ST Micanopy None 1056 $ 110,000 $ (18,900)
309723 868 NW 136th ST Newberry Arbor Greens 1854 $ 279,900 $ (18,900)
308390 13405 NW 145th AVE Alachua East Side 1080 $ 102,000 $ (17,900)
309118 * 11030 NW 60th DR Alachua Dry Creek 1145 $ 124,900 $ (15,100)
290599 2040 NW 109 TERR Gainesville Ridgemont 2100 $ 344,900 $ (15,000)
303662 4119 NW 13 AVE Gainesville Westmoreland 1970 $ 195,000 $ (15,000)
309604 4903 NW 20th DR Gainesville Sorrento 2776 $ 319,900 $ (15,000)
309924 10904 NE Waldo RD Gainesville None 2128 $ 149,000 $ (10,900)
305618 * 3012 SW 101st TERR Gainesville Windward Meadows 1705 $ 149,900 $ (10,100)
308848 611 NW 34 TERR Gainesville Woodland Terrace 1452 $ 158,900 $ (10,100)

*This home is a ’short sale’, click here to learn what that means.

Based on information from the Gainesville-Alachua County Association of REALTORS or its Multiple Listing Service for the period 10/11/09 – 10/17/09. Neither the Association nor its MLS guarantees or is in anyway responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activity in the market.

Do you want us to help you?

We can do the looking for you, and check out the details of the homes you are interested in. Contact us and let us know how we can help you.