352-373-0032 info@we-promise.com

This is your update on the largest price changes on homes for sale in Gainesville & Alachua County.

105 Alachua County & Gainesville homes & condos had price reductions in the MLS system this week, slightly less than the 121 we saw last week. (Changes for 10/4/09 – 10/10/09)

Biggest Drops

MLS 307225 Brook Pointe

MLS 307225 Brook Pointe

The biggest drop last week was for a home in Brooke Point that has been put on the auction block.  (MLS# 307255 at 5326 NW 102nd Place.) Apparently the auction runs from 11/3/09 through 11/9/09.

“No minimum starting bid. All auction properties subject to 5% buyers premium, to reserve price & seller confirmation.”

I couldn’t find the reserve amount, which is the minimum you would need to pay to the seller for them to actually sell you the house.  The auction is being run by www.HudsonAndMarshall.com

Overview

Click here for details & photos of these 25 properties. (Information will display while they are still for sale)

MLS #
Street Address City Neighborhood Size Price Reduction
307225 5326 NW 102nd PL Gainesville Brooke Pointe 3,943 $ 199,000 $ (100,000)
306160 1268 SW 109 DR Gainesville Cheney Walk Estates 4,425 $ 850,000 $ (85,000)
305912 8933 SW 15th AVE Gainesville Cobble Field, Arundel 4,439 $ 649,900 $ (49,100)
303388 11326 SW 21st LN Gainesville Hayes Glen 3,440 $ 699,000 $ (36,000)
292984 * 28102 NW 174 AVE High Springs None 1,916 $ 290,000 $ (35,000)
287527 1336 NW 120th WAY Gainesville South Pointe 1,512 $ 185,750 $ (30,000)
307384 203 NW US 441 HWY Micanopy None 2,105 $ 295,000 $ (30,000)
304204 28244 NW 181st DR Alachua Golden Pond Farms 1,814 $ 249,900 $ (25,100)
298438 13449 NW 7 RD Newberry Arbor Greens 2,605 $ 475,000 $ (24,900)
301444 2513 SW 87th WAY Gainesville Haile Market Square 2,338 $ 365,000 $ (24,900)
305468 4401 SW 105th DR Gainesville Haile, Westfield Commons 3,394 $ 599,900 $ (20,100)
303754 325 NW 30th ST Gainesville Black Acres 2,513 $ 339,900 $ (20,000)
304900 * 2882 NW 143 TERR Newberry Caraway 2,474 $ 329,900 $ (20,000)
304984 240 SW 1 AVE High Springs None 1,840 $ 120,000 $ (20,000)
305558 12927 NW CR 237 RD Gainesville None 780 $ 109,900 $ (20,000)
307620 8506 SW 45th BLVD Gainesville Haile, The Preserve 2,615 $ 305,000 $ (20,000)
304175 504 NW 89th ST Gainesville Buckingham West 3,494 $ 360,000 $ (19,900)
302553 10505 SW 15th LN Gainesville Granite Parke 3,933 $ 499,500 $ (19,500)
307586 25751 NW 6th AVE Newberry Holt Addn 1,344 $ 129,900 $ (19,000)
308020 4109 NE 17th TERR Gainesville Ironwood Golf Course 1,580 $ 165,000 $ (17,000)
295112 1257 SW 9th RD Gainesville Campus View Condos 1,326 $ 249,900 $ (15,600)
308082 5404 SW 4th PL Gainesville Cypress Point Condo 1,290 $ 104,700 $ (15,200)
303622 5603 NW 57 WAY Gainesville Spring Forest – Condo 2,266 $ 259,900 $ (15,100)
306146 18330 SW 42nd LN Newberry The Trails 4,336 $ 324,900 $ (15,100)
301234 * 2909 NW 144th TERR Newberry Caraway 2,511 $ 270,000 $ (15,000)

*This home is a ’short sale’, click here to learn what that means.