352-373-0032 info@we-promise.com

I recently noticed that a few homes in short sale had closed in the Gainesville MLS system and  I started wondering if the banks were approving more short-sales to close in Alachua County since the first of the year.

A "short sales" means the seller owes more than the real estate is worth today.

I took a look in the Gainesville MLS system today to see what was going on.  Apparently, I must have noticed those sales on a lucky day when several closed…

As it turns out, there are fewer short sale homes closing in 2010 than in 2009.  On average about 13 homes in short sale closed each month during the last half of 2009.  So far this year we are averaging 8 closings a month.

Keeping in mind that there are 213 homes in Short Sale available in the MLS system right now I’d have to say that we are not seeing a surge of closings.

Month # Homes Sold
$/Sqft Sell Price Size
March 7 $             142 $           285,114 2,895
Feb 9 $             103 $           206,822 1,880
Jan 10 $                89 $           178,500 1,771
Dec 17 $                97 $           193,844 2,017
Nov 9 $                85 $           170,067 1,749
Oct 13 $                68 $           135,832 1,514
Sept 15 $                95 $           190,467 1,797
Aug 12 $                98 $           195,917 1,935
Jul 11 $                94 $           188,318 1,898
Jun 10 $                74 $           149,100 1,608
May 9 $                73 $           147,278 1,563
Apr 4 $             131 $           263,725 2,231
March 6 $             118 $           235,919 2,011
Feb 7 $                74 $           149,314 1,454
Jan 6 $             152 $           305,667 2,275

*March number are only upto the date of this writing, 3/21/2010.