This is your update on the largest price changes last week of homes for sale in Gainesville & Alachua County.
131 Alachua County & Gainesville real estate listings had price reductions in the MLS system last week, down from 163 the prior week. (Changes for 7/26/09 – 8/1/09)
Biggest Drops
The largest price reduction this week is for a G.W. Robinson inventory home. MLS 297747 (14040 NW 26th Ave) was reduced by $191,500 down to $598,500. It is over 4,000 sqft and has a magnificent view of the lake.
Overview
Here is an overview of the properties:
| MLS # | Street Address | City | SqFt | Price | Reduction | |||||
| 297747 | 14040 NW 26th AVE | GAINESVILLE | 4,253 | $ 598,500 | $ (191,500) | |||||
| 305024 | 2619 NW 63rd ST | GAINESVILLE | 2,182 | $ 399,000 | $ (151,000) | |||||
| 305867 | 7655 SW 88th DR | GAINESVILLE | 1,478 | $ 168,000 | $ (51,900) | |||||
| 306612 | 300 Cue Lake DR | MELROSE | 1,696 | $ 449,900 | $ (50,000) | |||||
| 305806 | 1624 SW 188 ST | NEWBERRY | 3,195 | $ 579,900 | $ (50,000) | |||||
| 305432 | 20744 NW 252 ST | HIGH SPRINGS | 2,179 | $ 250,000 | $ (49,000) | |||||
| 297745 | 2860 NW 138th Lot 127 TERR | GAINESVILLE | 4,224 | $ 795,000 | $ (40,534) | |||||
| 304432 | 3705 SW 27 ST | GAINESVILLE | 1,198 | $ 160,000 | $ (40,000) | |||||
| 302069 | 10111 NW 136 DR | ALACHUA | 3,278 | $ 675,000 | $ (34,000) | |||||
| 301708 | 14330 NW 41st AVE | JONESVILLE | 3,262 | $ 486,000 | $ (33,000) | |||||
| 303812 | 3820 SW 77 ST | GAINESVILLE | 3,093 | $ 330,000 | $ (30,000) | |||||
| 300746 | 112 Myrtle AVE | MELROSE | 1,240 | $ 269,000 | $ (30,000) | |||||
| 302087 | 3325 SW 62nd LN | GAINESVILLE | 3,662 | $ 300,000 | $ (29,000) | |||||
| 302506 | 13205 SW 3rd AVE | NEWBERRY | 3,143 | $ 397,900 | $ (26,100) | |||||
| 306434 | 5328 NW 9 LN | GAINESVILLE | 1,662 | $ 169,900 | $ (25,100) | |||||
| 303578 | 17305 NW 72nd AVE | ALACHUA | 2,292 | $ 320,000 | $ (25,000) | |||||
| 301117 | 10375 SW 37th PL | GAINESVILLE | 3,055 | $ 549,900 | $ (25,000) | |||||
| 305264 | 6157 Avenue G RD | MCINTOSH | 3,376 | $ 360,000 | $ (25,000) | |||||
| 297596 | 14247 NW 25th ST | GAINESVILLE | 2,786 | $ 419,500 | $ (24,012) | |||||
| 303541 | 11222 Creek DR | ALACHUA | 2,807 | $ 299,000 | $ (20,000) | |||||
| 303867 | 10431 NW 35th PL | GAINESVILLE | 2,046 | $ 229,900 | $ (20,000) | |||||
| 302695 | 4411 NW 53 ST | GAINESVILLE | 2,431 | $ 349,000 | $ (20,000) | |||||
| 304256 | 3546 SW 103 ST | GAINESVILLE | 3,000 | $ 569,900 | $ (20,000) | |||||
| 301984 | 8452 NW 62nd LN | GAINESVILLE | 3,936 | $ 765,000 | $ (20,000) | |||||
| 301870 | 2829 NE 80th AVE | HIGH SPRINGS | 1,908 | $ 129,900 | $ (20,000) |
