This is your update on the largest price changes of homes for sale in Gainesville & Alachua County. This is normally a weekly post, but we were busy selling homes last week so this is a summary for the last two weeks together.
140 Alachua County & Gainesville real estate listings had price reductions in the MLS system since our last update. (Changes for 8/9/09 – 8/22/09)
Biggest Drops
The largest price reduction on the list this week is almost $96,000. The luxury home is now listed at $1,399,000, located on a 5 acre parcel in “The Grove” in Newberry, FL.
It was built in 2008 and it seems to have most of the amenities that you would expect in a true luxury home, minus a pool.
formal living, dining & family rooms, bar/entertainment room, home theatre, playroom w/kitchen, hobby room, exercise room, butler’s pantry, wine cellar, gourmet kitchen w/breakfast nook, lanai w/summer kitchen, private garden/spa area, 3 laundry/utility areas, and both 2 & 3 car garages
There have been two sales since January 2008 priced above $1M. They were similar and perhaps nicer than this home (one was a brand-new Shannon Built home, called “Le Chateau de Normandy”). They sold for $210/sqft and $229/sqft. At $213 per square foot this luxury home is in a similar range as the homes that sold, and is offered in the lower 10% of the market for Multi-Million Dollar luxury homes by price per square foot. With 44 other homes available in the Multi-Million Dollar range the competition is heavy for a small number of potential buyers.
Click here for details & photos of each property.
Overview
Since the above link won’t last forever, here is an overview of the properties:
MLS # | Street Address | City | Subdivision | SqFt | Price | Reduction | ||||||
301290 | 14702 NW 45th PL | Newberry | The Grove | 6,565 | $ 1,399,000 | $ (96,000) | ||||||
302031 | 4414 NW 69 ST | Gainesville | Emerald Woods | 2,272 | $ 200,000+ | $ (94,499) | ||||||
299792 | 15319 SW 15 AVE | Newberry | None | 4,400 | $ 399,900 | $ (80,000) | ||||||
303177 | 17326 SW 75th AVE | Archer | None | 1,581 | $ 299,900 | $ (65,000) | ||||||
285529 | 15391 NW 214 TERR | High Springs | Oak Lane Plantation | 3,340 | $ 475,000 | $ (55,000) | ||||||
300202 | 26369 NW 160th PL | High Springs | High Springs Estates | 3,264 | $ 324,900 | $ (54,000) | ||||||
299313 | 0 NW CR 235A | Alachua | Deloach | 1,200 | $ 189,000 | $ (50,900) | ||||||
305818 | * | 2685 NE 71 TERR | Gainesville | Copeland | 2,624 | $ 149,900 | $ (49,100) | |||||
304765 | 5326 NW 78 LN | Gainesville | Blues Creek | 2,662 | $ 319,000 | $ (40,000) | ||||||
305901 | 2224 NE 7th ST | Gainesville | Deborah Hts | 1,973 | $ 129,900 | $ (30,000) | ||||||
302254 | 613 NW 134th WAY | Newberry | Arbor Greens | 2,400 | $ 349,000 | $ (30,000) | ||||||
303003 | 10322 SW 23rd AVE | Gainesville | Cambridge Forest | 3,404 | $ 499,000 | $ (25,900) | ||||||
305708 | * | 2030 SW 66 DR | Gainesville | Portofino | 2,233 | $ 200,000 | $ (25,000) | |||||
305377 | 8620 NW 13th # 192 | Gainesville | Turkey Creek Forest | 1,152 | $ 109,900 | $ (25,000) | ||||||
304154 | 5605 NW 186th ST | Alachua | None | 1,973 | $ 324,900 | $ (25,000) | ||||||
301186 | 25335 NW 6 AVE | Newberry | Walton Addition | 850 | $ 54,900 | $ (25,000) | ||||||
303694 | * | 3301 NW 27 TERR | Gainesville | Hidden Pines | 1,848 | $ 185,000 | $ (24,000) | |||||
305516 | 17579 NW 181st ST | Alachua | Meadowglen Farms | 2,513 | $ 326,690 | $ (21,310) | ||||||
295062 | 11705 Creek DR | Alachua | Turkey Creek | 1,925 | $ 194,500 | $ (20,400) | ||||||
299855** | 10204 SW 37 PL | Gainesville | Windward Meadows | 1,931 | $ 249,900 | $ (20,000) | ||||||
296430 | 12709 SW 28th PL | Archer | Parker Place | 2,190 | $ 299,000 | $ (20,000) | ||||||
299093 | 1320 NW 30 ST | Gainesville | Ridgewood | 2,217 | $ 249,126 | $ (20,000) | ||||||
303075 | 1906 NW 21ST ST | Gainesville | Forest Ridge | 3,444 | $ 335,000 | $ (20,000) | ||||||
304910 | 14258 NW 31st AVE | Gainesville | Turnberry Lake | 2,745 | $ 389,000 | $ (20,000) | ||||||
304900* | 2882 NW 143 TERR | Newberry | Caraway | 2,474 | $ 349,900 | $ (20,000) |
* This home is a ’short sale’, click here to learn what that means.
** This home is now under contract
+ This home is being offered by auction, with $200,000 being the minimum starting bid.