This is your update on the largest price changes on homes for sale in Gainesville & Alachua County.
145 Alachua County & Gainesville homes had price reductions in the MLS system this week, slightly less than the 105 we saw last week. (Changes for 2/11/2010 – 2/18/2010)
Biggest Drop
The biggest price drop last week was for a home in Hibiscus Park where the owner’s loan is for more than the house is worth. That’s called a short sale. Their bank will have to approve any contract before they can give a clear title. The 2nd largest price drop is also a short sale. They are now offered for $219k ($100k reduction) and $450k ($50k reduction).
The biggest price drop for homes in a “normal” selling situation was for a home in Haile Plantation. The owners of MLS#304299 at 8713 SW 38th Ave in Stratford Ridge reduced their asking price by $49,000 last week.
The home is now offered at $550,000 the 3 bedroom 3 1/2 bath home was built in 2002.
Overview
The homes on our list this week are larger than usual, averaging 2,517 square feet with 3 bedrooms and 3 baths. 6 of them are located outside Gainesville in Alachua, High Springs, Micanopy, and Newberry. The average price reduction was $32k with the largest reduction at $100,000 and a minimum $17k to make it on the list this week.
Click here for details & photos for 20 of these properties.
(Information will display while they are still for sale. 5 of them are not included in our data feed and so are not in the link.)
MLS # | Neighborhood | Street Address | City | Size | Price | Reduction | |
300684 | * | Hibiscus Park | 218 NW 27th TERR | Gainesville | 1,972 | $219,000 | ($100,000) |
307763 | * | Shaw Farms | 11624 NW 129 TERR | Alachua | 2,748 | $450,000 | ($50,000) |
304299 | Haile: Stratford Ridge | 8713 SW 38th AVE | Gainesville | 3,697 | $550,000 | ($49,000) | |
307352 | Haile: Stratford Ridge | 8713 SW 38th AVE | Gainesville | 3,697 | $550,000 | ($49,000) | |
309497 | Haile: Kestral Point | 10002 SW 48 PL | Gainesville | 4,002 | $699,500 | ($45,500) | |
298093 | Forest Park Replat | 1823 NW 7th AVE | Gainesville | 1,571 | $209,000 | ($40,000) | |
308570 | * | None | 2246 NW 31 AVE | Gainesville | 2,400 | $159,900 | ($40,000) |
301314 | Sawbuck | 11626 NW 2 AVE | Gainesville | 4,916 | $819,000 | ($30,000) | |
303426 | Palm Terrace | 3 NW 24th ST | Gainesville | 2,464 | $210,000 | ($30,000) | |
308818 | * | G E Foster Addn | 410 NW 5th AVE | High Springs | 1,414 | $59,900 | ($30,000) |
310823 | San Felasco Estates | 6427 NW 81st BLVD | Gainesville | 3,909 | $659,000 | ($30,000) | |
311397 | Picwick Park Condo | 4411 SW 34th ST | Gainesville | 1,168 | $74,900 | ($30,000) | |
307136 | None | 1212 NW 154th ST | Newberry | 3,014 | $710,000 | ($25,000) | |
307623 | Carrington Park | 5730 NW SR-45 | Newberry | 3,001 | $414,900 | ($25,000) | |
309619 | * | South Pointe | 1164 NW 120th TERR | Gainesville | 1,985 | $190,000 | ($25,000) |
309782 | Sorrento | 4864 NW 21st DR | Gainesville | 2,162 | $214,900 | ($25,000) | |
308248 | * | Broadmoor | 10528 NW 14th PL | Gainesville | 2,133 | $175,000 | ($25,000) |
310534 | * | NewTown 1894 | 25179 NW 10th AVE | Newberry | 1,699 | $125,000 | ($25,000) |
307857 | Treehouse Village | 83 SE 16TH AVE | Gainesville | 874 | $59,000 | ($20,900) | |
296305 | The Village at Haile | 9177 SW 52nd RD | Gainesville | 1,122 | $159,900 | ($20,000) | |
308157 | Sable Chase | 4125 NW 34th DR | Gainesville | 2,385 | $289,000 | ($20,000) | |
308907 | Colony Park | 1810 NW 17th LN | Gainesville | 2,892 | $299,900 | ($20,000) | |
310545 | None | 17218 SW 10th TERR | Micanopy | 1,773 | $429,900 | ($20,000) | |
308725 | Turkey Creek | 10601 NW 62nd TERR | Alachua | 2,529 | $374,500 | ($19,400) | |
309903 | Sorrento | 2004 NW 50th PL | Gainesville | 1,816 | $199,900 | ($19,100) | |
307914 | None | 6040 SW Archer RD | Gainesville | 4,103 | $167,899 | ($17,096) |
*This home is a ’short sale’, click here to learn what that means.
Based on information from the Gainesville-Alachua County Association of REALTORS or its Multiple Listing Service on 2/19/2010. Neither the Association nor its MLS guarantees or is in anyway responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activity in the market.
Do you want us to help you?
We can do the looking for you, and check out the details of the homes you are interested in. Contact us and let us know how we can help you.