This is your update on the largest price changes on homes for sale in Gainesville & Alachua County.
94 Alachua County & Gainesville homes had price reductions in the MLS system this week. (Price changes for 5/9/2010 – 5/15/2010)
Biggest Drop
The biggest price drop last week was for a home West of Archer in the Holiday Farms subdivision. The property has over 18 acres of land being sold with a mid to small sized concrete block home built in 1977. The property is near Goethe Forest, and almost to the Alachua County line.
Overview
The properties for sale on our list this week are larger than usual, averaging 2,648 square feet with almost 4 bedrooms and 2 1/2 baths. 9 of them are located outside Gainesville in archer, Alachua, High Springs, Micanopy, Melrose, and Newberry. The average price reduction was $29k with the largest reduction at $100,000 and a minimum $17k to make it on the list this week.
Click here for details & photos for these properties.
(Information will display while the homes are still for sale. Also, some of them are not included in our data feed and so they are not in the link.)
MLS # | Neighborhood | Street Address | City | Size | Price | Reduction | |
309154 | Holiday Farms | 19107 SW 179 ST | Archer | 1,532 | $ 295,000 | ($100,000) | |
297745 | Turnberry Lake | 2860 NW 138thTerr | Gainesville | 4,224 | $ 705,000 | ($50,000) | |
309103 | Doig Robertson | 837 NE 5th AVE | Gainesville | 3,123 | $ 145,500 | ($39,500) | |
306766 | Garison Way | 7289 SW 35th RD | Gainesville | 3,378 | $ 550,000 | ($35,000) | |
306880 | Canterbury Farms | 13803 NW 21st LN | Gainesville | 3,465 | $ 615,000 | ($35,000) | |
297604 | Turnberry Lake | 2712 NW 138th TERR | Gainesville | 3,218 | $ 525,000 | ($33,500) | |
307792 | None | 4001 E University AVE | Gainesville | 999 | $ 199,000 | ($30,000) | |
314577 | Maple Ridge | 2358 NW 16th AVE | Gainesville | 2,764 | $ 309,900 | ($30,000) | |
299585 | Springstead | 23145 NW 142nd AVE | High Springs | 3,417 | $ 420,000 | ($29,900) | |
312661 | * | Meadows On The Prairie | 10107 SW 95th PL | Gainesville | 1,510 | $ 189,900 | ($29,600) |
313694 | None | 27124 NW 203rd PL | High Springs | 1,596 | $ 399,000 | ($26,000) | |
314249 | None | 2891 SE 18th AVE | Gainesville | 1,170 | $ 33,900 | ($26,000) | |
301314 | Sawbuck | 11626 NW 2 AVE | Gainesville | 4,916 | $ 724,000 | ($25,000) | |
312105 | Turkey Creek | 11621 NW 72nd TERR | Alachua | 3,108 | $ 349,900 | ($25,000) | |
313787 | Hampton Ridge | 707 SW 117th ST | Gainesville | 3,501 | $ 624,900 | ($25,000) | |
313777 | Indian Landing | 6304 Dogwood LN | Melrose | 2,016 | $ 475,000 | ($23,000) | |
310545 | None | 17218 SW 10th TERR | Micanopy | 1,773 | $ 399,000 | ($20,900) | |
305806 | Dylans Grove | 1624 SW 188 ST | Newberry | 3,195 | $ 539,000 | ($20,000) | |
311247 | None | 25411 NE SR 26 RD | Melrose | 1,692 | $ 129,900 | ($20,000) | |
314134 | Cobble Field/Hedingham | 827 SW 85th WAY | Gainesville | 1,995 | $ 320,000 | ($19,750) | |
314648 | Blues Creek | 7822 NW 50th ST | Gainesville | 2,812 | $ 309,500 | ($19,500) | |
312911 | Cambridge Forest | 10322 SW 23rd AVE | Gainesville | 3,404 | $ 479,900 | ($19,100) | |
313659 | C. A. Williams Addn | 14404 NW 148th PL | Alachua | 1,928 | $ 249,900 | ($19,100) | |
314513 | Meadows Of Kanapaha | 7924 SW 90th LN | Gainesville | 2,649 | $ 279,900 | ($19,100) | |
313205 | Savanna Pointe | 4012 SW 69th AVE | Gainesville | 2,825 | $ 449,500 | ($17,500) |
*This home is a ’short sale’, click here to learn what that means.
Based on information from the Gainesville-Alachua County Association of REALTORS or its Multiple Listing Service on 2/19/2010. Neither the Association nor its MLS guarantees or is in anyway responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activity in the market.
Do you want us to help you?
We can do the looking for you, and check out the details of the homes you are interested in. Contact us and let us know how we can help you.