This is your update on the largest price changes on homes for sale in Gainesville & Alachua County.
83 Alachua County & Gainesville homes & condos had price reductions in the MLS system this week, slightly less than the 105 we saw last week. (Changes for 10/11/09 – 10/17/09)
Biggest Drop
Last week the owners of a home in Hawthorne reduced their asking price by $445,000.
Now offered at $950,000 3 bed 2 1/2 bath the home was built in 2006. It has a 2 car attached garage and another detached 2 car garage – totaling 5400 square feet under roof.
The property also includes 27.5 acres of land and it sounds nice, with features like “Asian Oak solid hard wood floors.” It’s located about half an hour East of downtown Gainesville.
Overview
The homes on our list this week are larger than usual, averaging 2,500 square feet with 4 bedrooms and 2 baths. Many of them are located outside Gainesville and include an acre or more land. The average price reduction was $49k with the largest reduction at $445,000 and a minimum $15k to make it on the list this week.
Click here for details & photos of these 25 properties. (Information will display while they are still for sale)
.
MLS # | Street Address | City | Neighborhood | Size | Price | Reduction | |
298605 | 18134 NE 77th LN | Hawthorne | None | 2,590 | $ 950,000 | $ (445,000) | |
302069 | 10111 NW 136 DR | Alachua | Stonegate | 3,278 | $ 585,000 | $ (90,000) | |
300866 | 22615 NW 22nd AVE | Newberry | None | 1,661 | $ 279,000 | $ (80,000) | |
303055 | 14191 NW 166th TERR | Alachua | Brandon Estates | 4,163 | $ 799,000 | $ (75,900) | |
307978 | * | 4420 NW 70 ST | Gainesville | Emerald Woods | 2,203 | $ 170,000 | $ (55,000) |
298932 | * | 20245 NW 251 ST | High Springs | River Run Plantation | 2,151 | $ 349,900 | $ (40,000) |
308346 | 11828 NW 71 TERR | Gainesville | Turkey Creek | 2,005 | $ 210,000 | $ (39,000) | |
307968 | 7815 SW 42nd AVE | Gainesville | Kenwood | 3,385 | $ 469,000 | $ (37,000) | |
296273 | * | 5138 NW 58th ST | Gainesville | Cottages At Millhopper Forest | 2,940 | $ 359,000 | $ (36,000) |
308532 | * | 923 SW 98 ST | Gainesville | None | 1,968 | $ 209,900 | $ (35,100) |
298489 | 15833 NW 245 DR | High Springs | Tillman Acres | 2,302 | $ 250,000 | $ (30,000) | |
305673 | 9811 NW 153rd TERR | Alachua | Alachua Highlands | 1,934 | $ 269,900 | $ (27,000) | |
307726 | 4306 SW 80th ST | Gainesville | Kenwood | 2,462 | $ 289,999 | $ (25,001) | |
303867 | 10431 NW 35th PL | Gainesville | Meadowbrook | 2,046 | $ 209,900 | $ (20,000) | |
306470 | 7815 NW 20th LN | Gainesville | Shenandoah | 5,201 | $ 929,000 | $ (20,000) | |
308309 | 12182 SW SR 45 | Archer | None | 2,831 | $ 220,000 | $ (19,000) | |
303910 | 8329 NW CR 235 RD | Alachua | None | 1,512 | $ 115,000 | $ (18,900) | |
307728 | 4144 NW 159 DR | Newberry | Charleston | 3,599 | $ 344,100 | $ (18,100) | |
301767 | 4833 NW 46th PL | Gainesville | Magnolia Place Condo | 1,295 | $ 159,000 | $ (18,000) | |
305992 | 9319 NW 23rd PL | Gainesville | Brookfield | 2,231 | $ 249,900 | $ (15,100) | |
307103 | 11303 SW 24th AVE | Gainesville | Namora Estates | 2,523 | $ 299,900 | $ (15,100) | |
306089 | 1502 NW 41st RD | Gainesville | Floral Park | 2,196 | $ 299,900 | $ (15,000) | |
306452 | 12804 NW 151st RD | Alachua | Alachua Forest | 1,404 | $ 50,000 | $ (15,000) | |
299188 | 14907 NW 142 TERR | Alachua | Olmsteads Survey | 2,362 | $ 225,000 | $ (14,990) | |
299080 | 6712 NW 34th WAY | Gainesville | Sutters Landing | 1,798 | $ 185,000 | $ (14,900) |
*This home is a ’short sale’, click here to learn what that means.
In your weekly review, do you not find instances of price drops for land and lot sales? If you do, could these be included as well?