This is your update on the largest price changes on homes for sale in Gainesville & Alachua County.
121 Alachua County & Gainesville homes & condos had price reductions in the MLS system this week, slightly more than the 116 we saw last week. (Changes for 9/27/09 – 10/3/09)
Biggest Drops
The largest price reduction last week was on the most expensive home on the list. This Estate Home in The Grove (14702 NW 45th PL in Newberry, FL) is 6565 sq.ft. with 4 bedrooms, 5 full baths, and 2 half baths on 5 acres. The owners reduced their asking price by $100,000 down to $1,299,000 but the home has already made it onto our list a few times so you may remember it.
Observations
The “average” home with a price change this week has 3 bedrooms and 2 baths, is built in 1990, and is just over 1900 square feet. The owners reduced their asking price by $13,000 this week to offer the home now at $247,000.
Overview
Click here for details & photos of these 25 properties. (Information will display while they are still for sale)
MLS # | Street Address | City | Neighborhood | Size | Price | Reduction | |
301290 | 14702 NW 45th PL | Newberry | The Grove | 6,565 | $ 1,299,000 | $ (100,000) | |
301314 | 11626 NW 2 AVE | Gainesville | Sawbuck | 4,916 | $ 849,000 | $ (96,000) | |
307763 | 11624 NW 129 TERR | Alachua | Shaw Farms | 2,748 | $ 599,000 | $ (90,000) | |
295107 | 8501 SW 103 AVE | Gainesville | Thousand Oaks | 3,070 | $ 640,000 | $ (59,900) | |
308070 | * | 382 NW 232nd TERR | Newberry | Newberry Oaks | 1,681 | $ 170,000 | $ (55,000) |
307222 | 1107 NW 57th ST | Gainesville | Park Avenue | 3,363 | $ 399,000 | $ (50,900) | |
308066 | * | 8915 SW 92nd LN | Gainesville | Meadows Of Kanapaha | 2,569 | $ 250,000 | $ (50,000) |
301768 | 12507 NW 93rd PL | Alachua | San Felasco Farms | 2,680 | $ 549,900 | $ (49,100) | |
302300 | * | 921 SW Depot AVE | Gainesville | Oxford Terrace II | 1,444 | $ 232,800 | $ (47,100) |
307526 | 12531 W Newberry RD | Gainesville | West End Estates | 1,535 | $ 229,000 | $ (44,500) | |
305806 | 1624 SW 188 ST | Newberry | Dylans Grove | 3,195 | $ 587,000 | $ (42,900) | |
305729 | 1308 SW 166th ST | Jonesville | None | 2,245 | $ 199,500 | $ (40,400) | |
302766 | * | 203 SW 132ND TERR | Newberry | Town Of Tioga | 3,779 | $ 459,900 | $ (40,099) |
307431 | * | 25241 SW 19 AVE | Newberry | Country Way | 1,939 | $ 165,000 | $ (35,000) |
300684 | 218 NW 27th TERR | Gainesville | Hibiscus Park | 1,972 | $ 319,000 | $ (30,000) | |
308115 | 1615 NW 31ST TERR | Gainesville | Masonwood | 2,627 | $ 300,000 | $ (30,000) | |
306851 | 9719 NW 187 TERR | Alachua | None | 2,042 | $ 259,900 | $ (30,000) | |
287530 | 1396 NW 120th WAY | Gainesville | South Pointe | 1,512 | $ 185,750 | $ (30,000) | |
302950 | 4613 NW 63RD TERR | Gainesville | Windsor Glen | 4,004 | $ 729,900 | $ (30,000) | |
287524 | 1376 NW 120th WAY | Gainesville | South Pointe | 1,334 | $ 179,750 | $ (26,000) | |
304661 | 14211 SW 70th ST | Archer | Indian Hammock | 2,679 | $ 499,000 | $ (25,900) | |
296847 | 6311 NW 218th AVE | Alachua | None | 1,620 | $ 275,000 | $ (24,900) | |
298527 | 2923 NE 11 TERR | Gainesville | Highland Court Manor | 1,152 | $ 75,000 | $ (24,400) | |
303465 | 8164 SW 73 LN | Gainesville | LongLeaf | 3,045 | $ 399,900 | $ (23,172) | |
306621 | 4608 NW 119th ST | Gainesville | None | 2,732 | $ 575,000 | $ (21,000) |
*This home is a ’short sale’, click here to learn what that means.