352-373-0032 info@we-promise.com

This is your update on the largest price changes on homes for sale in Gainesville & Alachua County.

116 Alachua County & Gainesville homes & condos had price reductions in the MLS system this week, slightly more than the 101 we saw last week. (Changes for 9/20/09 – 9/26/09)

Biggest Drops

I admire this property every time I pass it.

MLS 292531: 7827 NW 170th ST

The biggest price drop this week is on a home between Alachua and Gainesville.

I drive by this house once or twice every month, and I think of it as an Alachua Landmark.  I have always admired the deep wrap-around porches.  I imagine the breeze on the 2nd floor when I’d be sipping tea and watching the sunset over my hay fields… ahh…

I remember seeing the “House For Sale” sign go up a few years ago (885 days ago to be exact).

The owners reduced their asking price by $240,000 to $899,000.  The property includes 39 acres and a barn.  The home is 2,728 sqft with 4 bedrooms and 3 baths.

Observations

On average the homes for sale that made the list this week dropped their asking prices by 12% – or about $42,000.

Overview

Click here for details & photos of these 25 properties.

MLS #
Street Address City Neighborhood Size Price Reduction
292531 7827 NW 170th ST Alachua None 2,728 $ 899,000 $ (240,000)
305274 1551 SE 51 ST Gainesville None 2,767 $ 1,295,000 $ (55,000)
301960 10505 SW 41st PL Gainesville Haile, Benjamins Grove 4,801 $ 645,000 $ (50,000)
302067 4000 SW 78 ST Gainesville Kenwood 3,900 $ 524,900 $ (50,000)
305855 * 6012 NW 168 ST Alachua None 3,262 $ 250,000 $ (50,000)
300674 * 4014 NW 14 ST Gainesville Floral Park 2,359 $ 150,000 $ (49,900)
306802 16329 NW 257th DR High Springs Cinnamon Hills Estates 3,782 $ 499,900 $ (45,100)
301314 11626 NW 2 AVE Gainesville Sawbuck 4,916 $ 945,000 $ (45,000)
305767 14228 NW 222nd PL Alachua None 2,600 $ 550,000 $ (45,000)
297218 10395 SW 96 WAY Gainesville Meadows On The Prairie 1,932 $ 298,900 $ (36,600)
302342 8404 SW 73 PL Gainesville LongLeaf 2,682 $ 299,900 $ (35,100)
305765 * 12846 NW 11th PL Jonesville Village Of Westend Condo 1,177 $ 121,900 $ (33,000)
306848 2114 NE 3rd AVE Gainesville Avondale Estates 936 $ 48,900 $ (31,000)
300113 * 8620 NW 13th #184 ST Gainesville Turkey Creek Forest 1,152 $ 75,000 $ (30,000)
300595 13494 NW 5th LN Newberry Arbor Greens 2,639 $ 400,000 $ (29,900)
306663 8411 NW 236th ST Alachua None 1,580 $ 299,900 $ (29,100)
298332 2163 SW 37 CT Gainesville Madera Cluster 2,893 $ 399,000 $ (26,000)
305708 * 2030 SW 66 DR Gainesville Portofino 2,233 $ 178,000 $ (22,000)
305777 14423 NW 118th AVE Alachua None 1,176 $ 89,000 $ (21,000)
307201 10107 NW 24th PL Gainesville Hills Of Santa Fe 5,082 $ 474,900 $ (20,100)
300153 2749 SW 103rd st ST Gainesville Wilds Plantation 3,241 $ 519,000 $ (20,000)
300911 15047 NW 232 ST High Springs Springstead 2,988 $ 259,000 $ (20,000)
303300 23721 NW 196th Terr High Springs Bellamy Road Estates 2,089 $ 259,900 $ (20,000)
304090 8665 SE US HWY 301 Hawthorne None 1,848 $ 129,900 $ (20,000)
304891 8323 SW 103 AVE Gainesville Thousand Oaks 3,532 $ 739,900 $ (20,000)

*This home is a ’short sale’, click here to learn what that means.