This is your update on the largest price changes of homes for sale in Gainesville & Alachua County.
81 Alachua County & Gainesville real estate listings had price reductions in the MLS system this week, a significant drop from the 122 we saw last week. (Changes for 9/6/09 – 9/12/09)
Biggest Drops
The largest price drop once again last week was seen on a Million-Dollar Home. Now asking $1.485 million the asking price was just reduced by $200,000 – which is just about the average selling price in Gainesville.
The luxury home in India Station really is magnificent, as it’s write-up claims. For starters it’s 4,845 sqft, it overlooks the Haile golf course, and it is decked out with trim on top of trim in every photo I can see. The agents are describing it as “Old-World charm” but I think the home needs a specific buyer who will appreciate all that dark wood.
The home is being offered at $306 per square foot and it has quite a lot of detailed features attempting to back up that price. A link to the virtual tour is on the photo to the right.
If you are interested in other luxury homes in Gainesville here is a link: luxury homes
Good Value
After being reduced another $15k last week I added the home in Buller’s Way to our list of Great Deals. It is a cute house surrounded by a white picket fence in Haile Plantation. It’s right next to the playground at Hampstead Park, an excellent location.
There are hardwood floors, 4 bedrooms and 2.5 baths, the kitchen could use some updates. The price has been falling for a while and I think that at around $280k this is a good value.
Overview
Click here for details & photos of these properties.
MLS # | Street Address | City | Neighborhood | Size | Price | Reduction | ||||||
301735 | 4626 SW 97 TERR | Gainesville | Haile, India Station | 4,845 | $ 1,485,000 | $ (200,000) | ||||||
307501 | 13100 NW 50th AVE | Gainesville | None | 3,110 | $ 599,000 | $ (80,000) | ||||||
301666 | 2843 SW 85th TERR | Gainesville | Haile, Branton Court | 4,024 | $ 895,000 | $ (79,900) | ||||||
304905 | 248 SW 132nd TERR | Newberry | Town Of Tioga | 3,199 | $ 542,368 | $ (57,000) | ||||||
301253 | 3777 NW 13th PL | Gainesville | Tennis Woods | 2,418 | $ 299,000 | $ (50,900) | ||||||
306984 | * | 3701 NW 17 LN | Gainesville | Northwest Ests | 3,402 | $ 249,900 | $ (40,000) | |||||
296806 | 18717 NW 282nd DR | High Springs | Poe Springs | 2,888 | $ 360,000 | $ (39,900) | ||||||
306146 | 18330 SW 42nd LN | Newberry | Trails, The | 4,336 | $ 340,000 | $ (39,900) | ||||||
285838 | 1505 SW 66th DR | Gainesville | Portofino | 2,233 | $ 259,000 | $ (20,900) | ||||||
302064 | 9966 NW 19th RD | Gainesville | Ellis Park | 1,600 | $ 229,900 | $ (20,000) | ||||||
306562 | 1707 SW Williston RD | Gainesville | None | 2,427 | $ 279,900 | $ (20,000) | ||||||
305696 | 10323 SW 55th PL | Gainesville | Haile, Sutherland Crossing | 2,049 | $ 249,900 | $ (19,100) | ||||||
304673 | 8783 SW 92nd LN | Gainesville | Meadows Of Kanapaha | 2,671 | $ 379,000 | $ (16,000) | ||||||
302730 | 14224 NW 15 LN | Gainesville | Saddlebrook Farms | 2,478 | $ 359,000 | $ (16,000) | ||||||
305261 | 9954 NW 19th PL | Gainesville | Ellis Park | 2,100 | $ 269,900 | $ (15,100) | ||||||
305643 | 3901 SW 98TH TERR | Gainesville | Haile, Buellers Way | 2,142 | $ 279,900 | $ (15,100) | ||||||
302793 | 6351 NW 106th PL | Alachua | Turkey Creek Condo | 1,202 | $ 140,000 | $ (15,000) | ||||||
301393 | * | 501 SW 75 ST | Gainesville | Cricket Club Condo | 1,638 | $ 76,000 | $ (13,900) | |||||
305735 | 8911 SW 160th PL | Archer | None | 2,250 | $ 299,990 | $ (11,010) | ||||||
306487 | 415 NW 39th RD | Gainesville | Concordia Condo | 874 | $ 89,500 | $ (10,400) | ||||||
305768 | 25279 SW 22nd AVE | Newberry | Country Way | 1,995 | $ 179,500 | $ (10,400) | ||||||
306746 | 6159 SE 228 TERR | Hawthorne | Ashley Oaks | 1,130 | $ 120,000 | $ (10,000) | ||||||
298285 | 235 S 16th AVE | Gainesville | Beacon Hill Condo | 1,417 | $ 139,900 | $ (10,000) | ||||||
306999 | 910 N Main ST | High Springs | G M Whetsone Addn | 1,228 | $ 109,000 | $ (10,000) | ||||||
304362 | 4461 SW 101 DR | Gainesville | Haile, Amelia Gardens | 2,110 | $ 329,900 | $ (10,000) |
* This home is a ’short sale’, click here to learn what that means.