This is your update on the largest price changes on homes for sale in Gainesville & Alachua County.
101 Alachua County & Gainesville real estate listings had price reductions in the MLS system this week, slightly more than the 81 we saw last week. (Changes for 9/13/09 – 9/19/09)
Biggest Drops
The largest price drop this week may also be on the largest home on the market in Alachua County.
The owners of this 11,036 sqft home in Sawbuck reduced their asking price by $750,000 last week. (The home is now offered for $1.6 million.)
The virtual tour shows an impressive brick home with extensive and elaborate wood work.
Observations
I showed the house at 6610 NW 30 Terrace to a customer this weekend.
It is a foreclosed home but seemed to be it is in fairly good condition (they are often gutted and beat-up). It is listed at only $119,900 now – reduced last week by $80,000. There are some finishing details that need work, but the back yard is beautiful and the pool area is so inviting.
Of the remaining homes, 7 of them are short sales, so it’s possible that a full price sale might not close (the mortgage holders have to approve taking a loss on the loan).
Overview
Click here for details & photos of these properties.
MLS # | Street Address | City | Neighborhood | Size | Price | Reduction | |
305443 | 113 NW 114 WAY | Gainesville | Sawbuck | 11,036 | $ 1,600,000 | $ (750,000) | |
308144 | 6610 NW 30 TERR | Gainesville | Northwood Pines | 1,311 | $ 119,900 | $ (80,000) | |
296273 | * | 5138 NW 58th ST | Gainesville | Cottages: Millhopper Forest | 2,940 | $ 395,000 | $ (54,000) |
306984 | * | 3701 NW 17 LN | Gainesville | Northwest Ests | 3,402 | $ 199,990 | $ (49,910) |
304243 | * | 2147 NW 86th TERR | Gainesville | Weatherly | 1,778 | $ 205,000 | $ (44,000) |
306035 | 530 NE 5th AVE | High Springs | Whetstone Estates Addn | 4,241 | $ 299,900 | $ (40,000) | |
307713 | 339 SW 132nd TERR | Newberry | Town Of Tioga | 3,272 | $ 597,000 | $ (37,900) | |
296204 | 13710 NW 56th AVE | Gainesville | Millhopper Road Ests | 5,630 | $ 360,000 | $ (35,000) | |
300969 | 20629 NW 250th ST | High Springs | River Run Plantation | 2,037 | $ 269,000 | $ (30,000) | |
306851 | 9719 NW 187 TERR | Alachua | None | 2,042 | $ 289,900 | $ (30,000) | |
298656 | 6925 NW 121st AVE | Alachua | BrandyGlen | 2,356 | $ 299,900 | $ (25,100) | |
306799 | 24905 N State Road 121 RD | Alachua | None | 1,644 | $ 240,000 | $ (25,000) | |
302469 | * | 9118 SW 49th PL | Gainesville | Haile, Village Center | 2,522 | $ 299,900 | $ (20,000) |
303044 | 2825 NW 21st AVE | Gainesville | Meadows | 4,038 | $ 329,000 | $ (20,000) | |
305623 | * | 312 NW 232nd TERR | Newberry | Newberry Oaks | 1,816 | $ 169,900 | $ (20,000) |
305963 | 4314 NW 93rd AVE | Gainesville | None | 3,588 | $ 179,900 | $ (20,000) | |
305981 | 6421 NW 42 RD | Gainesville | Summer Creek | 2,285 | $ 230,400 | $ (19,500) | |
307093 | 12108 SW 5th AVE | Gainesville | Parker Road | 1,772 | $ 179,900 | $ (19,100) | |
297708 | 21026 NW 167th PL | High Springs | Edgemoor | 2,900 | $ 324,900 | $ (15,000) | |
302086 | * | 17489 NW 239th TERR | High Springs | Southside Terrace | 792 | $ 114,900 | $ (15,000) |
302841 | 3653 NW 60th PL | Gainesville | Mile Run Vista Palms | 1,541 | $ 214,900 | $ (15,000) | |
304499 | 7652 SW 85th Drive DR | Gainesville | LongLeaf | 1,637 | $ 209,900 | $ (15,000) | |
305469 | 2015 NW 89th DR | Gainesville | Chelsea Lane | 2,761 | $ 374,900 | $ (15,000) | |
307080 | 1215 SE 17th TERR | Gainesville | Lincoln Estates | 1,330 | $ 45,000 | $ (15,000) | |
307625 | * | 10000 SW 52 AVE | Gainesville | Haile, The Links | 1,369 | $ 179,900 | $ (15,000) |
*This home is a ’short sale’, click here to learn what that means.