This is your update on the largest price changes of homes for sale in Gainesville & Alachua County.
122 Alachua County & Gainesville real estate listings had price reductions in the MLS system this week, about the same as the 120 we saw in the previous week. (Changes for 8/30/09 – 9/5/09)
Biggest Drops
The largest price drop this week was $100,000. The home is now listed for $1,350,000 – located on 105 acres near Newnan’s lake the 5 bedrooms 3 bath home was built in 2007.
After that whopper, there are several price reductions at or near $50,000 on the list, representing a drop of 10% to 50% off the asking price.
Overview
Click here for details & photos of these properties.
MLS # | Street Address | City | Subdivision | SqFt | Price | Reduction | |
305274 | 1551 SE 51 ST | Gainesville | none | 2,767 | $ 1,350,000 | $ (100,000) | |
300241 | 6406 SW 35 WAY | Gainesville | Country Club Estates | 3,144 | $ 349,000 | $ (54,750) | |
307527 | * | 4700 SW Archer RD | Gainesville | The Gables Conds | 1,134 | $ 99,900 | $ (50,000) |
284111 | * | 22988 NW 180TH PL | High Springs | Bellview | 1,092 | $ 66,000 | $ (49,995) |
302766 | 203 SW 132ND Ter | Newberry | Town Of Tioga | 3,779 | $ 499,999 | $ (49,901) | |
302462 | 17521 NW CR 231 RD | Gainesville | none | 3,978 | $ 450,000 | $ (49,900) | |
306397 | 26318 NW 94th Ave | High Springs | none | 2,536 | $ 550,000 | $ (49,000) | |
307807 | * | 17627 NW 17611 Ave | Alachua | none | 1,456 | $ 59,995 | $ (40,000) |
301587 | 6909 NW 107th LN | Alachua | Turkey Creek | 3,034 | $ 399,900 | $ (40,000) | |
303522 | 14239 NW 26 AVE | Gainesville | Turnberry Lake | 3,551 | $ 509,000 | $ (36,000) | |
307662 | 13613 SW 69th Ter | Archer | Gator Getaway | 2,635 | $ 329,000 | $ (30,000) | |
303109 | 10327 SW 25 PL | Gainesville | Wilds Plantation | 2,451 | $ 430,000 | $ (29,900) | |
302553 | 10505 SW 15th LN | Gainesville | Granite Parke | 3,933 | $ 519,000 | $ (26,000) | |
302834 | 5023 NW 16th PL | Gainesville | Suburban Heights | 2,651 | $ 224,900 | $ (25,000) | |
304661 | 14211 SW 70th ST | Archer | Indian Hammock | 2,679 | $ 524,900 | $ (24,100) | |
302139 | 2925 SW 94th Ter | Gainesville | Hp/Victoria Circle | 2,064 | $ 299,900 | $ (21,797) | |
301147 | 8325 SW 43 TERR | Gainesville | Prairie Pointe | 4,152 | $ 425,000 | $ (20,000) | |
304672 | * | 3725 NW 26th ST | Gainesville | Walnut Creek | 1,536 | $ 149,900 | $ (20,000) |
306459 | * | 4822 NW 76th RD | Gainesville | Blues Creek | 1,380 | $ 119,900 | $ (20,000) |
302470 | 7700 NW 40th AVE | Gainesville | Robin Lane | 2,715 | $ 309,900 | $ (20,000) | |
304435 | 1221 NW 107TH Ter | Gainesville | Pine Hill Estates | 2,531 | $ 329,900 | $ (20,000) | |
303396 | 4110 NW 272ND Ter | Newberry | none | 1,452 | $ 190,000 | $ (20,000) | |
303532 | 14720 NW 145th Ave | Alachua | C. A. Williams Addn | 1,574 | $ 129,500 | $ (20,000) | |
297460 | 9305 SW 35 LN | Gainesville | Hp/Hampstead Park | 2,982 | $ 379,000 | $ (19,900) | |
304256 | 3546 SW 103 ST | Gainesville | Wilds Plantation | 3,000 | $ 540,000 | $ (19,000) |
* This home is a ’short sale’, click here to learn what that means.