There were 140 price changes again last week.
Biggest Changes
The 25 largest price changes were spread between many different types of properties – homes with land, luxury homes, starter homes, and condos. HERE is a link to the 25 largest reductions in the last week.
(A couple of the properties had more than one price change during the week, so they are showing up more than once on the list, sorry about that!)
Our MLS won’t keep that link live indefinitely, so here is an overview of the properties:
MLS # | Price | Street Address | City | Drop | Home Size | ||
300071 | $ 899,900 | 9580 NW 136th DR | Alachua | $ (100,000) | 4,797 | ||
295158 | $ 295,000 | 18302 SW 67 AVE | Archer | $ (95,000) | 2,332 | ||
292984 | $ 325,000 | 28102 NW 174 AVE | High Springs | $ (75,000) | 1,916 | ||
304376 | $ 224,900 | 15828 NW 249th TERR | High Springs | $ (45,000) | 2,452 | ||
302391 | $ 249,000 | 6405 NW 40 TERR | Gvl | $ (30,000) | 1,997 | ||
302045 | $ 149,900 | 14505 NW 147th AVE | Alachua | $ (29,100) | 918 | ||
301098 | $ 609,000 | 10617 SW 15th LN | Gvl | $ (26,000) | 3,655 | ||
300517 | $ 423,000 | 6126 NW 18th AVE | Gvl | $ (25,500) | 3,405 | ||
289359 | $ 250,000 | 6226 SW 194 ST | Archer | $ (25,000) | 3,181 | ||
297171 | $ 225,000 | 3259 NE 64th AVE | High Springs | $ (25,000) | 1,352 | ||
295234 | $ 525,000 | 3922 SW 88th ST | Gvl | $ (24,000) | 3,134 | ||
292346 | $ 299,000 | 20744 NW 252 ST | High Springs | $ (20,900) | 2,179 | ||
295558 | $ 179,999 | 19717 SW 179 PL | Archer | $ (20,000) | 1,316 | ||
297552 | $ 119,900 | 914 SW 8th AVE | Gvl | $ (20,000) | 887 | ||
298091 | $ 179,900 | 2520 SW 14 DR** | Gvl | $ (20,000) | 2,017 | ||
302273 | $ 379,900 | 8417 SW 80th PL | Gvl | $ (20,000) | 3,202 | ||
302343 | $ 372,000 | 4048 NW 37th TERR | Gvl | $ (20,000) | 2,396 | ||
304011 | $ 130,000 | 9177 SW 52nd RD | Gvl | $ (20,000) | 1,122 | ||
294424 | $ 259,000 | 1030 SW 101st ST | Gvl | $ (16,000) | 2,018 | ||
304047 | $ 399,000 | 6015 NW 58th PL | Gvl | $ (16,000) | 2,870 | ||
298093 | $ 204,900 | 1823 NW 7th AVE | Gvl | $ (15,000) | 1,571 | ||
302390 | $ 545,000 | 9522 SW 34 LN | Gvl | $ (15,000) | 3,183 | ||
302906 | $ 309,000 | 1502 SW 66th DR | Gvl | $ (15,000) | 2,410 | ||
299698 | $ 40,000 | 1406 SE 1st ST | Gvl | $ (14,900) | 1,176 | ||
296890 | $ 215,000 | 4325 NW 35th TERR | Gvl | $ (14,000) | 1,896 |
**When we showed this property a few months ago I shot this video.
If you would like more information on any of these properties we’d be happy to pull it together!