This is your update on the largest price changes of homes for sale in Gainesville & Alachua County.
120 Alachua County & Gainesville real estate listings had price reductions in the MLS system since our last update. (Changes for 8/23/09 – 8/29/09)
Biggest Drops
Of the 25 largest price reductions there are 19 homes and 6 condos that made the list, and 5 of the properties are short sales. (Click here to learn what that means.)
The largest price reduction this week was a drop of almost $75,000. It is for a 3 bedroom 3 bath log home located NE of Gainesville between LaCrosse and Waldo on 54 acres, now offered for $524,900. Also on the property is a 5 stall barn, a riding arena, & a large workshop.
Click here for details & photos of these properties.
Want Help?
We are here to help you, whether to give you updated information on what your home is worth or to assist you in coming up with a price to offer on your next home. Contact us here and we’ll be in touch ASAP.
Overview
MLS # | Street Address | City | Subdivision | Size | Price | Reduction | ||
301565 | 2330 NE 172nd AVE | Gainesville | None | 2,560 | $ 524,900 | $ (74,100) | ||
290572 | 2515 SW 35 PL | Gainesville | Lofts Oasis | 1,400 | $ 149,900 | $ (67,000) | ||
290581 | 2515 SW 35 PL | Gainesville | Lofts Oasis | 1,400 | $ 157,700 | $ (61,200) | ||
292778 | 224 NE 10th AVE | Gainesville | Highland Heights | 4,659 | $ 449,000 | $ (50,000) | ||
299340 | 14117 NW 15 LN | Gainesville | Saddlebrook Farms | 3,240 | $ 559,000 | $ (40,900) | ||
306023 | 7118 SW 35th AVE | Gainesville | Garison Way | 2,732 | $ 399,000 | $ (40,000) | ||
306193 | 4024 NW 170 ST | Newberry | None | 1,735 | $ 125,000 | $ (40,000) | ||
304958 | 1257 SW 9th RD | Gainesville | Campus View Condos | 1,326 | $ 250,000 | $ (39,900) | ||
303580 | 810 NE 4th AVE | Gainesville | Doig Robertson | 1,456 | $ 189,900 | $ (34,100) | ||
301661 | * | 720 NE 5th AVE | Gainesville | Fairoaks | 1,791 | $ 165,000 | $ (34,000) | |
306715 | * | 5029 SW 47th ST | Gainesville | Ricelands | 1,200 | $ 108,000 | $ (32,000) | |
302766 | 203 SW 132ND Terr | Newberry | Town Of Tioga | 3,779 | $ 549,900 | $ (30,099) | ||
303903 | 1814 NW 34th ST | Gainesville | Greenbriar Terrace | 2,401 | $ 259,000 | $ (30,000) | ||
305865 | 16430 NW 204th ST | High Springs | Weston Oaks | 2,055 | $ 295,000 | $ (27,500) | ||
307465 | 10509 NW 146th PL | Alachua | Woodland Oaks | 1,486 | $ 149,990 | $ (25,010) | ||
300402 | * | 1810 NW 23rd Blvd #205 | Gainesville | Creeks Edge | 1,278 | $ 114,900 | $ (25,000) | |
304228 | * | 2231 NW 55th Terr | Gainesville | West Park | 1,562 | $ 125,000 | $ (25,000) | |
306296 | * | 20536 NW 20 Terr | Lacrosse | None | 2,497 | $ 250,000 | $ (25,000) | |
305983 | 4833 SW 95th Terr | Gainesville | Haile: Spalding Place | 2,662 | $ 399,999 | $ (24,501) | ||
295442 | 11927 SW 2nd RD | Gainesville | Fletcher Park | 2,315 | $ 360,000 | $ (20,000) | ||
297989 | 251 SW 129th Terr | Jonesville | Town Of Tioga | 3,496 | $ 560,000 | $ (20,000) | ||
300110 | 12913 SW 121st AVE | Archer | None | 2,100 | $ 215,000 | $ (20,000) | ||
302123 | 16403 NW 138th AVE | Alachua | Brandon Estates | 1,828 | $ 199,900 | $ (20,000) | ||
302312 | 5505 NW 91st BLVD | Gainesville | The Hammock | 2,735 | $ 319,900 | $ (20,000) | ||
305554 | 4000 SW 23 ST | Gainesville | Countryside at The University | 1,177 | $ 100,000 | $ (19,900) |
* This home is a ’short sale’, click here to learn what that means.