This is your update on the largest price changes last week of homes for sale in Gainesville & Alachua County.
112 Alachua County & Gainesville real estate listings had price reductions in the MLS system last week, up from 131 the prior week. (Changes for 8/2/09 – 8/8/09)
Biggest Drops
The largest price drop last week was $100,000 off the asking price of mls 300797, a short sale in Blues Creek. Built in 2006, this is a 4 bedroom, 3 bath, home. The reduced price has not been approved by the bank holding the mortgage, so remember that there are several hoops to jump through to secure the house at the advertised price of $279,900.
G.W.Robinson builders had a big showing this week. They take second place with a reduction of $74k on a Turnberry Lake home they built in 2007 that was never sold by them. Now asking $598,500 for the 3,218 sqft 4 bedroom, 3 bath home overlooking the lake.
G.W.Robinson builders also cut prices on several of their other inventory homes, including 3 townhomes that made our top 25 list this week.
Click here for details & photos of each property.
Overview
Since the above link won’t last forever, here is an overview of the properties:
MLS # | Street Address | City | Subdivision | Sqft | Price | Reduction | ||||||
300797 | * | 5733 NW 80th AVE | Gainesville | Blues Creek | 2,612 | $ 279,900 | $ (100,000) | |||||
297604 | 2712 NW 138th TERR | Gainesville | Turnberry Lake | 3,218 | $ 598,500 | $ (74,229) | ||||||
305532 | 2314 NW 71st ST | Gainesville | Quail Ridge | 2,782 | $ 439,000 | $ (50,900) | ||||||
279191 | 3524 SW 74th WAY | Gainesville | Garison Way | 1,538 | $ 199,000 | $ (40,000) | ||||||
304676 | 7401 NW 18th AVE | Gainesville | University Acres | 3,218 | $ 419,900 | $ (40,000) | ||||||
279199 | 3508 SW 74th WAY | Gainesville | Garison Way | 2,719 | $ 259,000 | $ (39,000) | ||||||
300332 | 3540 SW 74th WAY | Gainesville | Garison Way | 2,715 | $ 259,000 | $ (39,000) | ||||||
302583 | 3068 SW 91st TERR | Gainesville | Hp/Preston Wood | 3,441 | $ 535,000 | $ (34,000) | ||||||
306695 | 212 NW 32 ST | Gainesville | Black Acres | 2,239 | $ 278,000 | $ (34,000) | ||||||
300110 | 12913 SW 121st AVE | Archer | Not In Subdivision | 2,100 | $ 235,000 | $ (30,000) | ||||||
299852 | 3737 SW 74th DR | Gainesville | Garison Way | 1,700 | $ 249,000 | $ (30,000) | ||||||
297672 | 3481 SW 73rd WAY | Gainesville | Garison Way | 2,083 | $ 298,000 | $ (27,000) | ||||||
304225 | * | 14625 NW 103rd TERR | Alachua | Woodland Oaks | 2,186 | $ 125,000 | $ (25,000) | |||||
301958 | 4945 SW 91 DR | Gainesville | Hp/Village Center | 3,124 | $ 399,900 | $ (25,000) | ||||||
286316 | 3762 SW 74th DR | Gainesville | Garison Way | 1,900 | $ 275,000 | $ (24,000) | ||||||
298332 | 2163 SW 37 CT | Gainesville | Madera Cluster | 2,893 | $ 425,000 | $ (24,000) | ||||||
300205 | 3643 SW 74th DR | Gainesville | Garison Way | 1,937 | $ 275,000 | $ (24,000) | ||||||
295541 | 14936 NW 149th PL | Alachua | Wyndswept Hills | 2,183 | $ 299,500 | $ (23,000) | ||||||
305733 | 3730 NW 26 ST | Gainesville | Walnut Creek | 2,100 | $ 199,700 | $ (20,200) | ||||||
295558 | 19717 SW 179 PL | Archer | Holiday Farms | 1,316 | $ 159,900 | $ (20,099) | ||||||
302695 | 4411 NW 53 ST | Gainesville | Huntington | 2,431 | $ 349,000 | $ (20,000) | ||||||
304136 | 9916 SW 42nd RD | Gainesville | Hp/Matheson Woods | 2,038 | $ 305,000 | $ (20,000) | ||||||
305151 | 9814 SW 55th RD | Gainesville | Hp/Lexington Farms | 1,764 | $ 229,900 | $ (20,000) | ||||||
301642 | 3717 SW 97 WAY | Gainesville | Hp/Rosemond Way | 2,851 | $ 379,997 | $ (19,900) | ||||||
301372 | * | 7517 White Oaks RD | Alachua | White Oaks at Turkey Creek | 2,042 | $ 249,900 | $ (19,100) |
*this home is a ‘short sale’, click here to learn what that means.