Looking for a deal, or a motivated seller? Here are the 10 largest price drops in the Gainesville area for the last week.
MLS # |
Subdivision |
Price |
Reduction |
City |
350029 | Black Acres | $ 399,900 | $50,000 | GAINESVILLE |
352612 | Sportsman Haven | $ 429,000 | $50,000 | HAWTHORNE |
354849 | Not In Subdivision | $ 679,900 | $40,100 | MCINTOSH |
354810 | Millhopper Stat-Victoria Sq | $ 149,000 | $36,000 | GAINESVILLE |
355367 | Sunset Farms | $ 399,900 | $30,000 | GAINESVILLE |
351145 | Northwood West | $ 90,000 | $29,900 | GAINESVILLE |
350335 | Woodland Oaks | $ 249,795 | $25,498 | ALACHUA |
355846 | Wood Ridge | $ 89,900 | $22,000 | GAINESVILLE |
354811 | Not In Subdivision(430) | $ 499,000 | $21,000 | GAINESVILLE |
346588 | Buckingham East | $ 90,000 | $20,000 | GAINESVILLE |
Interested?
If they are still on the market, they will show up below…
[featured_listings id=’10289′]
I’ll admit I have an ulterior motive here, our own listing in Woodland Oaks made the list this week… check it out